privacy policy
This site collects only data after you have given consent. We use this data in order to improve your user experience. For more information, please visit our privacy policy.
Taalkeuze Taalkeuze Taalkeuze Taalkeuze Taalkeuze

Alcoholmisbruik schaadt de gezondheid

Endurance Day Hamme: 100 km

GrianghrafNáisiúntachtAinmCatagóirChlub10 km20 km30 km40 km50 km60 km70 km80 km90 km100 kmTeacht## F/B# CAT
BEL Len Holmes M50 Smart Sport 00:53:50.9 00:54:11.0 00:55:33.4 00:57:59.5 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF DNF DNF
BEL Joeri Schepers M50 Marathon and More Belgium vzw 01:13:25.7 01:11:22.9 01:10:49.9 01:10:03.7 01:11:54.9 01:19:44.2 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF DNF DNF
BEL Patrick Pollentier M50 01:11:58.1 01:19:36.3 01:13:37.4 01:14:22.3 01:13:23.8 01:12:43.0 01:16:48.3 01:19:07.4 00:00:00 00:00:00 00:00:00 DNF DNF DNF
BEL Paul Van Hiel M50 00:54:27.9 00:56:12.9 00:55:35.0 00:55:23.5 00:54:28.0 01:01:26.4 00:59:47.3 01:04:19.6 00:00:00 00:00:00 00:00:00 DNF DNF DNF
BEL Stijn Van Lokeren M40 TraKKs Team Elite 00:44:17.0 00:45:46.2 00:43:40.6 00:43:34.5 00:44:00.2 00:43:57.3 00:44:31.9 00:45:47.1 00:47:07.6 00:46:10.0 07:28:53 1 1 1
BEL Chris Dhooge M50 AVLO 00:51:27.9 00:50:07.4 00:51:00.8 00:52:06.3 00:54:20.3 00:56:10.7 00:57:59.5 01:00:52.9 01:04:10.2 01:04:07.4 09:26:24 2 2 1
BEL Patricia De Proost V45 00:53:51.9 00:55:49.7 00:56:19.8 00:55:30.8 01:00:33.5 00:59:56.5 01:03:07.4 01:06:20.7 01:14:12.7 01:10:11.5 10:15:55 3 1 1
BEL Tony Misman M50 Krekenlopers 00:53:55.4 00:53:45.8 00:54:48.8 00:57:00.2 00:58:24.6 01:09:48.9 01:06:41.3 01:06:53.0 01:13:08.7 01:18:22.9 10:32:51 4 3 2

Endurance Day Hamme: 50 míle

GrianghrafNáisiúntachtAinmCatagóirChlub467 m10,467 km20,467 km30,467 km40,467 km50,467 km60,467 km70,467 km80,467 kmTeacht## F/B# CAT
BEL Thijs Burms MSR 00:51:37.6 00:49:18.0 00:48:16.6 00:49:30.0 00:50:52.1 00:54:59.0 00:56:55.8 00:56:25.4 06:57:56 1 1 1
BEL Peter De Petter M60 00:56:39.6 00:54:24.9 00:54:40.7 00:53:37.3 00:57:33.0 01:00:43.9 01:05:19.0 01:06:08.1 07:49:07 2 2 1
NLD Ugne Mirauskaite VSR 00:58:51.8 01:01:49.2 01:03:20.3 01:09:46.7 01:13:53.4 01:17:51.5 01:20:40.5 01:20:01.7 09:26:16 3 1 1

Endurance Day Hamme: 50 km

GrianghrafNáisiúntachtAinmCatagóirChlub10 km20 km30 km40 km50 kmTeacht## F/B# CAT
BEL Yvan De Graef M40 00:43:49.0 00:44:57.1 00:43:20.7 00:43:39.8 00:45:06.3 03:40:54 1 1 1
BEL Gert Mertens M55 SAV 00:45:34.0 00:44:17.6 00:44:15.7 00:45:49.4 00:49:43.6 03:49:41 2 2 1
BEL Mieke Dupont V45 Team Fischer 00:46:56.4 00:47:41.7 00:47:06.0 00:48:33.3 00:51:04.8 04:01:23 3 1 1
BEL Dominique Pattyn M50 IVAC 00:50:48.0/td> 00:48:56.2 00:49:18.2 00:50:10.3 00:50:35.3 04:09:49 4 3 1
BEL Rudy Van Daele M60 WALO 00:50:47.7 00:49:20.8 00:49:08.4 00:50:02.1 00:51:17.3 04:10:37 5 4 1
NLD Saskia Vercammen V45 WALO 00:54:15.6 00:54:52.1 00:54:21.4 00:53:29.3 00:54:14.0 04:31:13 6 2 1
BEL Jos Snoeks M60 Kasteellopers 00:54:13.3 00:55:12.8 00:53:26.6 00:53:31.5 00:55:14.3 04:31:42 7 5 2
BEL Veerle Hofman V45 WALO 00:54:13.5 00:54:42.8 00:55:29.1 00:59:13.0 01:09:18.6 04:53:00 8 3 2
BEL Bert Vanhove MSR 00:54:26.9 00:54:37.5 00:56:51.9 01:02:34.7 01:12:44.4 05:01:19 9 6 1
NLD Joost Simons M55 Team Simons 01:00:54.6 01:03:09.0 01:03:40.7 01:05:39.5 01:08:46.4 05:22:15 10 7 2
BEL Thierry de Block M65 Olympic Brugge 01:03:51.5 01:04:09.3 01:04:56.7 01:06:33.1 01:09:14.9 05:28:47 11 8 1
BEL Fabio Van Laere MSR 01:00:14.2 00:59:11.6 00:59:05.3 01:11:50.2 01:25:36.5 05:36:00 12 9 2
BEL Robby Goiris M45 01:00:16.0 00:59:11.6 00:59:56.5 01:10:57.7 01:25:42.8 05:36:05 13 10 1
BEL Jan Deschacht M60 AVI 01:04:06.2 01:03:39.9 01:14:47.1 01:32:00.5 01:30:04.5 06:24:42 14 11 3

Endurance Day Hamme: maratón

GrianghrafNáisiúntachtAinmCatagóirChlub12,195 km22,195 km32,195 km42,195 kmTeacht## F/B# CAT
BEL Kris Huybrechts MSR 01:01:56.1 00:54:50.2 01:09:07.2 00:00:00 00:00:00 DNF DNF DNF
BEL Ward Maes MSR MTTG 00:51:21.4 00:42:04.9 00:41:46.6 00:40:19.4 02:55:33 1 1 1
BEL Pauwel Joos M55 JC Aalter 00:55:38.1 00:44:56.6 00:48:51.1 00:46:25.3 03:15:52 2 2 1
FRA Guillaume Picot M35 01:05:46.8 00:54:46.7 00:57:04.6 00:59:21.5 03:57:00 3 3 1
BEL Koen De Meester M45 01:09:24.3 00:57:27.7 00:55:10.0 00:58:40.0 04:00:43 4 4 1
BEL Filip Koumans M50 01:06:33.8 00:57:11.0 00:56:42.5 01:02:14.2 04:02:42 5 5 1
BEL Simon Van Roey MSR 01:07:19.8 00:56:15.7 00:58:18.1 01:03:46.9 04:05:41 6 6 2
BEL Bart Roelant M55 WALO 01:10:22.8 00:59:23.7 01:00:54.5 01:05:44.2 04:16:26 7 7 2
BEL Roland Boussemaere M75 Deva marathonteam 01:14:45.8 01:04:10.0 01:06:38.9 01:10:47.9 04:36:23 8 8 1
BEL Mark Van Bogaert M65 01:16:34.2 01:05:03.7 01:09:51.5 01:07:49.9 04:39:20 9 9 1
NLD Sjaak Bus M65 AV Spiridon 01:13:39.3 01:03:54.5 01:10:07.9 01:18:17.6 04:46:00 10 10 2
BEL Nico Schelstraete M55 01:15:58.9 01:05:37.2 01:09:50.4 01:15:30.8 04:46:58 11 11 3
BEL Vincent Ambuhl M55 01:25:00.9 01:10:00.5 01:11:52.6 01:17:09.3 05:04:04 12 12 4
BEL Deborah Lyneel V55 01:25:01.7 01:10:20.1 01:11:41.4 01:17:00.0 05:04:04 13 1 1
NLD Maarten Zeeuwen M45 01:14:51.5 01:07:57.4 01:23:53.0 01:42:02.1 05:28:45 14 13 2
BEL Geert Vanstraelen M55 01:28:52.4 01:21:25.8 01:30:07.0 01:32:58.3 05:53:24 15 14 5
BEL Sofie Van Keymeulen VSR 01:35:18.3 01:26:50.8 01:33:23.9 01:38:47.4 06:14:21 16 2 1

Endurance Day Hamme: leath maratón

GrianghrafNáisiúntachtAinmCatagóirChlub11,0975 km21,0975 kmTeacht## F/B# CAT
BEL Frederik Christiaens M40 00:45:00.5 00:42:51.8 01:27:53 1 1 1
BEL Wouter Spitaels MSR Cobra Running Team 00:47:09.0 00:45:19.6 01:32:29 2 2 1
BEL Roland Syvertsen M40 WALO 00:57:43.5 00:52:38.1 01:50:24 3 3 1
BEL Sanne Huybrechts VSR 01:03:31.9 01:04:11.1 02:07:44 4 1 1
BEL Gitte Saerens M50 01:08:56.2 00:59:15.7 02:08:14 5 2 2

Endurance Day Hamme: 10 KM

GrianghrafNáisiúntachtAinmCatagóirChlub10kmTeacht## F/B# CAT
BEL Ruben Aeck M35 00:48:50.0 00:48:51 1 1 1
NLD Danny Driesse M65 00:51:10.0 00:51:12 2 2 1
BEL Jarno Colman MSR 00:51:59.0 00:52:00 3 3 1
BEL Dorine Carette V55 AVI 01:03:41.0 01:03:42 4 1 1
BEL Veronique De Backer V55 01:06:08.5 01:06:09 5 2 2
BEL Sabine Carette V55 01:14:36.7 01:14:37 6 3 3
BEL Saskia Van Cauwenbergh V45 01:31:05.0 01:31:06 7 4 1