privacy policy
This site collects only data after you have given consent. We use this data in order to improve your user experience. For more information, please visit our privacy policy.
Taalkeuze Taalkeuze Taalkeuze Taalkeuze Taalkeuze

L’abuso di alcol nuoce alla salute

Risultato 6 uur Winter Challenge van Hamme 2021

6 ori

NazionalitàNomeCategoriaClubDistanza## U/D# CAT
BEL Bram van Rijswijk M35 79.1680 km 1 1 1
BEL Patrick Vandebeeck M45 Roba 73.6728 km 2 2 1
BEL Gert Mertens M55 AC Lierse 73.2258 km 3 3 1
BEL Agnieszka Kuczko V45 Antwerp Athletics 71.9350 km 4 1 1
BEL Palfi Janos M40 70.6102 km 5 4 1
BEL Pauwel Joos M55 70.4382 km 6 5 2
BEL Wim Van Dyck M40 The Smart-Sport Club 69.4284 km 7 6 2
BEL Adinda Vetsuypens V35 ACDL 68.9584 km 8 2 1
BEL Chris Dhooge M50 AVLO 66.0468 km 9 7 1
BEL Philippe De Windt M40 Krekenlopers 64.8890 km 10 8 3
BEL Patricia De proost V45 64.5423 km 11 3 2
BEL Bart Vandewiele M40 JCA 64.0094 km 12 9 4
BEL Denise Michelet V40 Antwerp Athletics 63.3402 km 13 4 1
BEL Alexander Dhont M35 61.8914 km 14 10 2
BEL Jurgen Van Rompaey M50 61.7394 km 15 11 2
BEL David Engelen M50 61.7394 km 16 12 3
BEL Sjaak Bus M65 AV Spiridon 60.5746 km 17 13 1
BEL Jos Snoeks M60 Kasteellopers 58.3899 km 18 14 1
BEL Thierry De Block M65 Olympic Brugge 57.9980 km 19 15 2
BEL Kurt De Rijcke M50 World Runners Belgium 57.6400 km 20 16 4
BEL Patrick Pollentier M50 Triatlon club Damme 57.6150 km 21 17 5
BEL Joost Simons M50 Team Simons 55.0144 km 22 18 6
BEL Kenneth Brouckmeersch M40 Team Fischer 51.6888 km 23 19 5
BEL Paul Van Hiel M50 51.6888 km 24 20 7
BEL Dirk Adriaenssens M65 WALO 51.6888 km 25 21 3
BEL Vincent Ambuhl M50 50.3980 km 26 22 8
BEL Jan Deschacht M55 AVI 50.1391 km 27 23 3
BEL Marc Bemong M70 Knoet 49.3052 km 28 24 1
BEL Luc Maes M65 AV Molenland 48.8172 km 29 25 4
BEL Deborah Lyneel V50 47.5264 km 30 5 1
BEL Joeri De Coninck M40 44.5098 km 31 26 6
BEL Tillo Castelein M70 Krekenlopers 43.0740 km 32 27 2
BEL Andreas Papadopoulos M45 Crazy Runner 43.0740 km 33 28 2
BEL Jasko Braem MSR Tri4More 41.6382 km 34 29 1

3 ori

NazionalitàNomeCategoriaClubDistanza## U/D# CAT
BEL Peter De Petter M55 41.0718 km 1 1 1
BEL Ruben Aeck MSR 37.2389 km 2 2 1
BEL Private 1 M** 35.0452 km 3 3 1
BEL Mario Peene M45 Team Fischer 31.8096 km 4 4 1
BEL Ann Michèle Dhoore V35 ACW 26.0524 km 5 1 1