privacy policy
This site collects only data after you have given consent. We use this data in order to improve your user experience. For more information, please visit our privacy policy.
Taalkeuze Taalkeuze Taalkeuze Taalkeuze Taalkeuze

Alcoholmisbruik schaadt de gezondheid

Risultato 6 uur Winter Challenge van Hamme 2022

6 ori

NazionalitàNomeCategoriaClubDistanza## U/D# CAT
ROU Gabriel Andrei Ailenei MSR Invictus Romania 83.321 km 1 1 1
BEL Jelle Tielemans MSR AV Lyra-Lierse 77.928 km 2 2 2
NLD Harm Wiegers MSR 73.892 km 3 3 3
BEL Nico Van Meulder M45 BUTT 71.050 km 4 4 1
ROU Adriana Stan VSR Invictus Romania 70.972 km 5 1 1
BEL Arne Verstraeten M45 AVLO 70.765 km 6 5 2
BEL Bart Lathouwers M40 65.577 km 7 6 1
BEL Patrick Vandebeek M45 ROBA 64.650 km 8 7 3
NLD Sjaak Bus M65 AV Spiridon 61.182 km 9 8 1
BEL Patricia De Proost V45 61.131 km 10 2 1
BEL Paul Van Hiel M50 61.103 km 11 9 1
FRA Paul Aillery M70 60.994 km 12 10 1
BEL Thierry De Block M65 Olympic Brugge 54.594 km 13 11 2
NLD Theo Van Oort M60 54.371 km 14 12 1
BEL Jos Snoeks M60 Kasteellopers 54.077 km 15 13 2
BEL Dirk Adriaenssens M65 WALO 53.336 km 16 14 3
BEL Chris Dhooge M50 AVLO 51.156 km 17 15 2
BEL Joeri Schepers M50 Marathon and More Belgium 50.254 km 18 16 3
BEL Luc Maes M70 AV Molenland 49.105 km 19 17 2
BEL Karin van Elsen V60 Knoet 48.882 km 20 3 1
BEL Peter Verheyden M50 BUTT 46.893 km 21 18 4
BEL Nico Schelstraete M50 JC Aalter 46.893 km 22 19 5
PRT Bruno Ferreira M35 FURFOR 45.472 km 23 20 1
BEL Bart Vandewiele M40 JC Aalter 45.472 km 24 21 2
BEL Mieke Dupont V45 44.051 km 25 4 2
BEL Jan Deschacht M55 AVI 44.051 km 26 22 1
BEL Matthias De Croock MSR Krekenlopers 42.630 km 27 23 4
BEL Vincent Ambuhl M50 42.630 km 28 24 6
BEL Marc Bemong M70 42.630 km 29 25 3
BEL Deborah Lyneel V55 32.683 km 30 5 1
BEL Serge Maes M50 28.420 km 31 26 7

3 ori

NazionalitàNomeCategoriaClubDistanza## U/D# CAT
BEL Stijn Van Lokeren M40 TraKKs Team Elite 46.035 km 1 1 1
BEL Yvan De Graef M40 RAM 43.533 km 2 2 2
BEL Christine Peij V40 35.519 km 3 1 1
BEL Griet Convens V50 32.223 km 4 2 1
BEL Inge Van Kaert V35 Team Fischer 31.048 km 5 3 1
BEL Marijke Taragola V45 Runners evergem 30.597 km 6 4 1
BEL Gust Lathouwers M65 30.052 km 7 3 1
BEL Patrick Van Cleemput M60 AC Waasland 24.112 km 8 4 1
BEL Kate Kloeck V40 JC Aalter 12.789 km 9 5 2